Norfolk Broads Bridge Heights
The Norfolk Broads bridge heights listed below are given for average high water during the summer season. Please check the bridge height gauge before proceeding. Lower masts and canopies and keep everyone off deck until safely through the bridge. The Broads Bridges Photo Gallery features a photo of each of the bridges listed below.
Bridge | Clearance | |
Metres | Feet | |
River Bure | ||
Wroxham Rail | 4.57 | 15′ |
Wroxham Road (Arched) | 2.21 | 7 ‘3″ |
Acle | 3.66 | 12′ |
Yarmouth Acle Road | 2.13 | 7′ |
Yarmouth Vauxhall | 2.06 | 6′ 9″ |
River Ant | ||
Wayford | 2.13 | 7′ |
Ludham | 2.59 | 8′ 6″ |
River Thurne | ||
Potter Heigham New | 2.31 | 7’7″ |
Potter Heigham Old (Arched) | 1.98 | 6’6″ |
River Yare | ||
Thorpe Rail (2 Bridges) | 1.83 | 6′ |
Postwick Viaduct | 10.67 | 35′ |
Reedham Swing Bridge | 3.05 | 10′ |
Breydon Fixed | 3.96 | 13′ |
Breydon Road Lifting | 3.51 | 11′ 6″ |
River Waveney | ||
Beccles Road Old (Arched) | 1.98 | 6′ 6″ |
Beccles Bypass New | 3.66 | 12′ |
Somerleyton Swing Bridge | 2.59 | 8′ 6″ |
St Olaves | 2.44 | 8′ |
New Cut | ||
Haddiscoe New Cut | 7.32 | 24′ |
River Wensum | ||
Bishop Bridge (Limit of navigation for hire craft) | 3.2 | 10’6″ |
Foundry | 3.05 | 10′ |
Lady Julian (Pedestrian Swing Bridge) | 3.96 | 13′ |
Novi Sad (Pedestrian Swing Bridge) | 4.88 | 16′ |
Carrow (Lift) | 4.27 | 14′ |
Trowse Swing Bridge | 2.74 | 9′ |
To arrange a bridge opening on the River Wensum in Norwich please contact Broads Control on 01603 756056, gIving at least 24 hours notice. Trowse swing bridge opening times are limited, please check the Notices to Mariners page on the Broads Authority website for further information.